Configuration summary
On this page you will find a summary of the configuration you have made, which will be sent to our sales department for further processing after your confirmation.
| Source Article | BCU1-M01-0204-8 |
| Corner chamfer angle | 45 ° |
| Corner type | Corner radius |
| Cutting diameter (D1) | 8 mm |
| Cutting direction | Right |
| Cutting edge count (Z) | z4 # |
| Cutting end diameter (D4) | 8 mm |
| Cutting geometry | Center cutting |
| Cutting length (L2) | 12 mm |
| Cutting profile | Default |
| Helical pitch | 40 ° |
| Polished flutes | Application specific |
| Spiral direction | Right |
| Tip angle | 90 ° |
| Total length (L1) | 58 mm |
| Unequal tooth pitch | Yes |
| Coating | No |
| Milling cutter type | Performmaker |
| Milling operation | Full slot milling |
| Cooling | Dry |
| Cooling duct | No |
| Chamfer length (shank) | 0.6 mm |
| Shank diameter (D2) | 8 mm |
| Weldon | HB - Weldon |
| Angle beta (β) | 0.0 |
| Undercut diameter (D3) | 8 mm |
| Undercut geometry | Straight undercut |
Request a quote