Configuration summary
On this page you will find a summary of the configuration you have made, which will be sent to our sales department for further processing after your confirmation.
Source Article | EXPK1-M08-0203-10 |
Corner chamfer angle | 45 ° |
Corner radius (R) | 5 mm |
Corner type | Corner radius |
Cutting diameter (D1) | 10 mm |
Cutting direction | Right |
Cutting edge count (Z) | z4 # |
Cutting end diameter (D4) | 10 mm |
Cutting geometry | Center cutting |
Cutting length (L2) | 14 mm |
Cutting profile | Default |
Helical pitch | 30 ° |
Polished flutes | Application specific |
Spiral direction | Right |
Tip angle | 90 ° |
Total length (L1) | 66 mm |
Unequal tooth pitch | Application specific |
Coating | Application specific |
DIN material | K |
Material | K1.1 - K1.2 |
Milling cutter type | Rowmaker |
Milling operation | Multipass milling |
Cooling | Dry |
Cooling duct | No |
Chamfer length (shank) | 0.8 mm |
Shank diameter (D2) | 10 mm |
Weldon | HA - without weldon |
Angle beta (β) | 0.0 |
Undercut diameter (D3) | 10 mm |
Undercut geometry | Straight undercut |
Possible alternative products
Is a special milling cutter really necessary? Alternative products from our catalog:
EXPK1 Rowmaker Z4 1xD short AFPX
EXPK1-M08-0203-10
EXPK1 Rowmaker Z4 1xD long AFPX
EXPK1-M08-0223-10
Request a quote