Configuration summary
On this page you will find a summary of the configuration you have made, which will be sent to our sales department for further processing after your confirmation.
| Source Article | EXM1-M03-0113-16 |
| Corner chamfer angle | 45 ° |
| Corner radius (R) | 0.3 mm |
| Corner type | Corner radius |
| Cutting diameter (D1) | 16 mm |
| Cutting direction | Right |
| Cutting edge count (Z) | z6 # |
| Cutting end diameter (D4) | 16 mm |
| Cutting geometry | Non-center cutting |
| Cutting length (L2) | 51 mm |
| Cutting profile | Chip breaker |
| Helical pitch | 40 ° |
| Polished flutes | Application specific |
| Spiral direction | Right |
| Tip angle | 90 ° |
| Total length (L1) | 110 mm |
| Unequal tooth pitch | Yes |
| Coating | Application specific |
| DIN material | M |
| Material | M1.1 |
| Milling cutter type | Chipmaker |
| Milling operation | Side milling |
| Cooling | Dry |
| Cooling duct | No |
| Chamfer length (shank) | 0.8 mm |
| Shank diameter (D2) | 16 mm |
| Weldon | HA - without weldon |
| Angle alpha (α) | 20 ° |
| Angle beta (β) | 0.0 |
| Undercut diameter (D3) | 15.8 mm |
| Undercut geometry | Straight undercut |
| Undercut length (L3) | 55 mm |
Possible alternative products
Is a special milling cutter really necessary? Alternative products from our catalog:
EXM1 Chipmaker Z6 3xD ANNX
EXM1-M03-0113-16
EXM1 Chipmaker Z6 4xD ANNX
EXM1-M03-0123-16
EXM1 Chipmaker Z6 4xD ANNX
EXM1-M03-0123-16/0,5
Request a quote