Configuration summary
On this page you will find a summary of the configuration you have made, which will be sent to our sales department for further processing after your confirmation.
| Source Article | EXM1-M02-0154-12 |
| Corner chamfer angle | 45 ° |
| Corner radius (R) | 0.32 mm |
| Corner type | Corner radius |
| Cutting diameter (D1) | 12 mm |
| Cutting direction | Right |
| Cutting edge count (Z) | z4 # |
| Cutting end diameter (D4) | 12 mm |
| Cutting geometry | Center cutting |
| Cutting length (L2) | 36 mm |
| Cutting profile | Rough cutting |
| Helical pitch | 40 ° |
| Polished flutes | Application specific |
| Spiral direction | Right |
| Tip angle | 90 ° |
| Total length (L1) | 93 mm |
| Unequal tooth pitch | Yes |
| Coating | Application specific |
| DIN material | M |
| Material | M1.1 |
| Milling cutter type | Slotmaker |
| Milling operation | Full slot milling |
| Cooling | Dry |
| Cooling duct | No |
| Chamfer length (shank) | 0.8 mm |
| Shank diameter (D2) | 12 mm |
| Weldon | HB - Weldon |
| Angle alpha (α) | 20 ° |
| Angle beta (β) | 0.0 |
| Undercut diameter (D3) | 11.4 mm |
| Undercut geometry | Straight undercut |
| Undercut length (L3) | 46 mm |
Possible alternative products
Is a special milling cutter really necessary? Alternative products from our catalog:
BCU1 Slotmaker Z4 3xD BUI
BCU1-M02-0114-12
EXM1 Slotmaker Z4 3xD ANNX
EXM1-M02-0154-12
EXM1 Slotmaker Z4 4xD ANNX
EXM1-M02-0324-12
Request a quote