Configuration summary
On this page you will find a summary of the configuration you have made, which will be sent to our sales department for further processing after your confirmation.
Source Article | EXN1-M02-0123-12 |
Corner chamfer angle | 45 ° |
Corner radius (R) | 0.32 mm |
Corner type | Corner radius |
Cutting diameter (D1) | 12 mm |
Cutting direction | Right |
Cutting edge count (Z) | z3 # |
Cutting end diameter (D4) | 12 mm |
Cutting geometry | Non-center cutting |
Cutting length (L2) | 26 mm |
Cutting profile | Rough cutting |
Helical pitch | 45 ° |
Polished flutes | Application specific |
Spiral direction | Right |
Tip angle | 90 ° |
Total length (L1) | 83 mm |
Unequal tooth pitch | Yes |
Coating | Application specific |
DIN material | N |
Material | N1.1 |
Milling cutter type | Slotmaker |
Milling operation | Full slot milling |
Cooling | Dry |
Cooling duct | Yes |
Chamfer length (shank) | 0.8 mm |
Shank diameter (D2) | 12 mm |
Weldon | HA - without weldon |
Angle alpha (α) | 20 ° |
Angle beta (β) | 0.0 |
Undercut diameter (D3) | 11.4 mm |
Undercut geometry | Straight undercut |
Undercut length (L3) | 36 mm |
Possible alternative products
Is a special milling cutter really necessary? Alternative products from our catalog:
EXN1 Slotmaker Z3 2xD ASR
EXN1-M02-0023-12
EXN1 Slotmaker Z3 3xD ASR
EXN1-M02-0053-12
EXN1 Slotmaker Z3 2xD IC ASR
EXN1-M02-0123-12
Request a quote