Configuration summary
On this page you will find a summary of the configuration you have made, which will be sent to our sales department for further processing after your confirmation.
| Source Article | EXPK1-M01-0323-6 | 
| Corner chamfer angle | 45 ° | 
| Corner radius (R) | 0.15 mm | 
| Corner type | Corner radius | 
| Cutting diameter (D1) | 6 mm | 
| Cutting direction | Right | 
| Cutting edge count (Z) | z4 # | 
| Cutting end diameter (D4) | 6 mm | 
| Cutting geometry | Center cutting | 
| Cutting length (L2) | 19 mm | 
| Cutting profile | Default | 
| Helical pitch | 40 ° | 
| Polished flutes | Application specific | 
| Spiral direction | Right | 
| Tip angle | 90 ° | 
| Total length (L1) | 65 mm | 
| Unequal tooth pitch | Yes | 
| Coating | Application specific | 
| DIN material | K | 
| Material | K1.1 - K1.2 | 
| Milling cutter type | Performmaker | 
| Milling operation | Full slot milling | 
| Cooling | Dry | 
| Cooling duct | No | 
| Chamfer length (shank) | 0.4 mm | 
| Shank diameter (D2) | 6 mm | 
| Weldon | HA - without weldon | 
| Angle alpha (α) | 20 ° | 
| Angle beta (β) | 0.0 | 
| Undercut diameter (D3) | 5.5 mm | 
| Undercut geometry | Straight undercut | 
| Undercut length (L3) | 26 mm | 
Possible alternative products
Is a special milling cutter really necessary? Alternative products from our catalog:
Request a quote