Configuration summary
On this page you will find a summary of the configuration you have made, which will be sent to our sales department for further processing after your confirmation.
| Source Article | BCU1-M08-0053-0,5 |
| Corner chamfer angle | 45 ° |
| Corner radius (R) | 0.25 mm |
| Corner type | Corner radius |
| Cutting diameter (D1) | 0.5 mm |
| Cutting direction | Right |
| Cutting edge count (Z) | z2 # |
| Cutting end diameter (D4) | 0.5 mm |
| Cutting geometry | Center cutting |
| Cutting length (L2) | 1.5 mm |
| Cutting profile | Default |
| Helical pitch | 30 ° |
| Polished flutes | Application specific |
| Spiral direction | Right |
| Tip angle | 90 ° |
| Total length (L1) | 57 mm |
| Unequal tooth pitch | Application specific |
| Coating | No |
| Milling cutter type | Rowmaker |
| Milling operation | Multipass milling |
| Cooling | Dry |
| Cooling duct | No |
| Chamfer length (shank) | 0.4 mm |
| Shank diameter (D2) | 6 mm |
| Weldon | HA - without weldon |
| Angle alpha (α) | 20 ° |
| Angle beta (β) | 0.0 |
| Undercut diameter (D3) | 0.5 mm |
| Undercut geometry | Straight undercut |
Request a quote