Configuration summary
On this page you will find a summary of the configuration you have made, which will be sent to our sales department for further processing after your confirmation.
| Source Article | EXN1-M03-0033-5 |
| Corner chamfer angle | 45 ° |
| Corner radius (R) | 0.15 mm |
| Corner type | Corner radius |
| Cutting diameter (D1) | 5 mm |
| Cutting direction | Right |
| Cutting edge count (Z) | z4 # |
| Cutting end diameter (D4) | 5 mm |
| Cutting geometry | Center cutting |
| Cutting length (L2) | 17 mm |
| Cutting profile | Chip breaker |
| Helical pitch | 45 ° |
| Polished flutes | Application specific |
| Spiral direction | Right |
| Tip angle | 90 ° |
| Total length (L1) | 65 mm |
| Unequal tooth pitch | Yes |
| Coating | Application specific |
| DIN material | N |
| Material | N1.1 |
| Milling cutter type | Chipmaker |
| Milling operation | Side milling |
| Cooling | Dry |
| Cooling duct | No |
| Chamfer length (shank) | 0.4 mm |
| Shank diameter (D2) | 6 mm |
| Weldon | HA - without weldon |
| Angle alpha (α) | 20 ° |
| Angle beta (β) | 0.0 |
| Undercut diameter (D3) | 4.5 mm |
| Undercut geometry | Straight undercut |
| Undercut length (L3) | 24 mm |
Possible alternative products
Is a special milling cutter really necessary? Alternative products from our catalog:
EXN1 Chipmaker Z4 3xD ASR
EXN1-M03-0033-5
EXN1 Chipmaker Z4 4xD ASR
EXN1-M03-0043-5
EXN1 Chipmaker Z4 5xD ASR
EXN1-M03-0053-5
Request a quote