Configuration summary
On this page you will find a summary of the configuration you have made, which will be sent to our sales department for further processing after your confirmation.
| Source Article | EXPK1-M02-0254-10 |
| Corner chamfer angle | 45 ° |
| Corner radius (R) | 0.32 mm |
| Corner type | Corner radius |
| Cutting diameter (D1) | 10 mm |
| Cutting direction | Right |
| Cutting edge count (Z) | z5 # |
| Cutting end diameter (D4) | 10 mm |
| Cutting geometry | Non-center cutting |
| Cutting length (L2) | 30 mm |
| Cutting profile | Rough cutting |
| Helical pitch | 40 ° |
| Polished flutes | Application specific |
| Spiral direction | Right |
| Tip angle | 90 ° |
| Total length (L1) | 80 mm |
| Unequal tooth pitch | Yes |
| Coating | Application specific |
| DIN material | K |
| Material | K1.1 - K1.2 |
| Milling cutter type | Slotmaker |
| Milling operation | Full slot milling |
| Cooling | Dry |
| Cooling duct | Yes |
| Chamfer length (shank) | 0.8 mm |
| Shank diameter (D2) | 10 mm |
| Weldon | HB - Weldon |
| Angle alpha (α) | 20 ° |
| Angle beta (β) | 0.0 |
| Undercut diameter (D3) | 9.6 mm |
| Undercut geometry | Straight undercut |
| Undercut length (L3) | 38 mm |
Possible alternative products
Is a special milling cutter really necessary? Alternative products from our catalog:
EXPK1 Slotmaker Z5 3xD AFPX
EXPK1-M02-0154-10
EXPK1 Slotmaker Z5 3xD IC AFPX
EXPK1-M02-0254-10
EXPK1 Slotmaker Z5 4xD AFPX
EXPK1-M02-0324-10
Request a quote