Configuration summary
On this page you will find a summary of the configuration you have made, which will be sent to our sales department for further processing after your confirmation.
| Source Article | EXPK1-M07-0023-10 | 
| Corner chamfer angle | 45 ° | 
| Corner type | Corner radius | 
| Cutting diameter (D1) | 10 mm | 
| Cutting direction | Right | 
| Cutting edge count (Z) | z5 # | 
| Cutting end diameter (D4) | 10 mm | 
| Cutting geometry | Non-center cutting | 
| Cutting length (L2) | 5.8 mm | 
| Cutting profile | Default | 
| Helical pitch | 15 ° | 
| Polished flutes | Application specific | 
| Programming radius (R) | 2 mm | 
| Spiral direction | Right | 
| Tip angle | 90 ° | 
| Total length (L1) | 85 mm | 
| Unequal tooth pitch | Yes | 
| Coating | Application specific | 
| DIN material | K | 
| Material | K1.1 - K1.2 | 
| Milling cutter type | Blademaker | 
| Milling operation | Multipass milling | 
| Cooling | Dry | 
| Cooling duct | No | 
| Chamfer length (shank) | 0.8 mm | 
| Shank diameter (D2) | 10 mm | 
| Weldon | HA - without weldon | 
| Angle alpha (α) | 20 ° | 
| Angle beta (β) | 0.0 | 
| Undercut diameter (D3) | 9 mm | 
| Undercut geometry | Straight undercut | 
| Undercut length (L3) | 26 mm | 
Possible alternative products
Is a special milling cutter really necessary? Alternative products from our catalog:
EXPK1 Blademaker Z2-5 0,5xD short AFPX
                                    EXPK1-M07-0023-10
                                EXPK1 Blademaker Z2-5 0,5xD long AFPX
                                    EXPK1-M07-0043-10
                                Request a quote