Configuration summary
On this page you will find a summary of the configuration you have made, which will be sent to our sales department for further processing after your confirmation.
| Source Article | EXM1-M01-0114-6 |
| Corner chamfer angle | 45 ° |
| Corner radius (R) | 0.2 mm |
| Corner type | Corner radius |
| Cutting diameter (D1) | 6 mm |
| Cutting direction | Right |
| Cutting edge count (Z) | z4 # |
| Cutting end diameter (D4) | 6 mm |
| Cutting geometry | Center cutting |
| Cutting length (L2) | 10 mm |
| Cutting profile | Default |
| Helical pitch | 40 ° |
| Polished flutes | Application specific |
| Spiral direction | Right |
| Tip angle | 90 ° |
| Total length (L1) | 54 mm |
| Unequal tooth pitch | Yes |
| Coating | Application specific |
| DIN material | M |
| Material | M1.1 |
| Milling cutter type | Performmaker |
| Milling operation | Full slot milling |
| Cooling | Dry |
| Cooling duct | No |
| Chamfer length (shank) | 0.4 mm |
| Shank diameter (D2) | 6 mm |
| Weldon | HB - Weldon |
| Angle beta (β) | 0.0 |
| Undercut diameter (D3) | 6 mm |
| Undercut geometry | Straight undercut |
Possible alternative products
Is a special milling cutter really necessary? Alternative products from our catalog:
BCU1 Performmaker Z4 1,5xD BUI
BCU1-M01-0204-6
BCU1 Performmaker Z4 2xD BUI
BCU1-M01-0214-6
BCU1 Performmaker Z4 3xD BUI
BCU1-M01-0224-6
Request a quote