Configuration summary
On this page you will find a summary of the configuration you have made, which will be sent to our sales department for further processing after your confirmation.
Source Article | EXM1-M01-0113-5 |
Corner chamfer angle | 45 ° |
Corner radius (R) | 0.2 mm |
Corner type | Corner radius |
Cutting diameter (D1) | 5 mm |
Cutting direction | Right |
Cutting edge count (Z) | z4 # |
Cutting end diameter (D4) | 5 mm |
Cutting geometry | Center cutting |
Cutting length (L2) | 9 mm |
Cutting profile | Default |
Helical pitch | 40 ° |
Polished flutes | Application specific |
Spiral direction | Right |
Tip angle | 90 ° |
Total length (L1) | 54 mm |
Unequal tooth pitch | Yes |
Coating | Application specific |
DIN material | M |
Material | M1.1 |
Milling cutter type | Performmaker |
Milling operation | Full slot milling |
Cooling | Dry |
Cooling duct | No |
Chamfer length (shank) | 0.4 mm |
Shank diameter (D2) | 6 mm |
Weldon | HA - without weldon |
Angle alpha (α) | 20 ° |
Angle beta (β) | 0.0 |
Undercut diameter (D3) | 5 mm |
Undercut geometry | Straight undercut |
Possible alternative products
Is a special milling cutter really necessary? Alternative products from our catalog:
BCU1 Performmaker Z4 1,5xD BUI
BCU1-M01-0203-5
BCU1 Performmaker Z4 2xD BUI
BCU1-M01-0213-5
BCU1 Performmaker Z4 3xD BUI
BCU1-M01-0223-5
Request a quote