Configuration summary
On this page you will find a summary of the configuration you have made, which will be sent to our sales department for further processing after your confirmation.
Corner chamfer angle | 45 ° |
Corner chamfer length | 0.3 mm |
Corner type | Corner chamfer |
Cutting diameter (D1) | 12 mm |
Cutting direction | Right |
Cutting edge count (Z) | z2 # |
Cutting end diameter (D4) | 12 mm |
Cutting geometry | Center cutting |
Cutting length (L2) | 24 mm |
Cutting profile | Default |
Helical pitch | 40 ° |
Polished flutes | Application specific |
Spiral direction | Right |
Tip angle | 90 ° |
Total length (L1) | 84 mm |
Unequal tooth pitch | Application specific |
Coating | Application specific |
Cooling | Dry |
Cooling duct | No |
Chamfer length (shank) | 0.8 mm |
Shank diameter (D2) | 12 mm |
Weldon | HA - without weldon |
Angle beta (β) | 0.0 |
Undercut diameter (D3) | 12 mm |
Undercut geometry | Straight undercut |
Request a quote