Configuration summary
On this page you will find a summary of the configuration you have made, which will be sent to our sales department for further processing after your confirmation.
| Source Article | BCU1-M01-0204-3 | 
| Corner chamfer angle | 45 ° | 
| Corner type | Corner radius | 
| Cutting diameter (D1) | 3 mm | 
| Cutting direction | Right | 
| Cutting edge count (Z) | z4 # | 
| Cutting end diameter (D4) | 3 mm | 
| Cutting geometry | Center cutting | 
| Cutting length (L2) | 6 mm | 
| Cutting profile | Default | 
| Helical pitch | 40 ° | 
| Polished flutes | Application specific | 
| Spiral direction | Right | 
| Tip angle | 90 ° | 
| Total length (L1) | 54 mm | 
| Unequal tooth pitch | Yes | 
| Coating | No | 
| Milling cutter type | Performmaker | 
| Milling operation | Full slot milling | 
| Cooling | Dry | 
| Cooling duct | No | 
| Chamfer length (shank) | 0.4 mm | 
| Shank diameter (D2) | 6 mm | 
| Weldon | HB - Weldon | 
| Angle alpha (α) | 20 ° | 
| Angle beta (β) | 0.0 | 
| Undercut diameter (D3) | 3 mm | 
| Undercut geometry | Straight undercut | 
Request a quote