Configuration summary
On this page you will find a summary of the configuration you have made, which will be sent to our sales department for further processing after your confirmation.
| Source Article | EXN1-M16-0063-0,6X6 |
| Corner chamfer angle | 45 ° |
| Corner radius (R) | 0.1 mm |
| Corner type | Corner radius |
| Cutting diameter (D1) | 0.6 mm |
| Cutting direction | Right |
| Cutting edge count (Z) | z2 # |
| Cutting end diameter (D4) | 0.6 mm |
| Cutting geometry | Center cutting |
| Cutting length (L2) | 0.6 mm |
| Cutting profile | Default |
| Helical pitch | 45 ° |
| Polished flutes | Application specific |
| Spiral direction | Left |
| Tip angle | 90 ° |
| Total length (L1) | 50 mm |
| Unequal tooth pitch | Application specific |
| Coating | Application specific |
| DIN material | N |
| Material | N1.1 |
| Milling cutter type | Formmaker |
| Milling operation | Full slot milling |
| Cooling | Dry |
| Cooling duct | No |
| Chamfer length (shank) | 0.4 mm |
| Shank diameter (D2) | 4 mm |
| Weldon | HA - without weldon |
| Angle alpha (α) | 16 ° |
| Angle beta (β) | 0.0 |
| Undercut diameter (D3) | 0.58 mm |
| Undercut geometry | Straight undercut |
| Undercut length (L3) | 6 mm |
Possible alternative products
Is a special milling cutter really necessary? Alternative products from our catalog:
EXN1 Performmaker Micro Z2 ASR
EXN1-M15-0003-0,6X2
EXN1 Performmaker Micro Z2 ASR
EXN1-M15-0003-0,6X4
EXN1 Performmaker Micro Z2 ASR
EXN1-M15-0003-0,6X6
Request a quote