Configuration summary
On this page you will find a summary of the configuration you have made, which will be sent to our sales department for further processing after your confirmation.
| Source Article | EXPK1-M03-0214-8 |
| Corner chamfer angle | 45 ° |
| Corner radius (R) | 0.2 mm |
| Corner type | Corner radius |
| Cutting diameter (D1) | 8 mm |
| Cutting direction | Right |
| Cutting edge count (Z) | z7 # |
| Cutting end diameter (D4) | 8 mm |
| Cutting geometry | Non-center cutting |
| Cutting length (L2) | 24 mm |
| Cutting profile | Chip breaker |
| Helical pitch | 40 ° |
| Polished flutes | Application specific |
| Spiral direction | Right |
| Tip angle | 90 ° |
| Total length (L1) | 70 mm |
| Unequal tooth pitch | Yes |
| Coating | Application specific |
| DIN material | K |
| Material | K1.1 - K1.2 |
| Milling cutter type | Chipmaker |
| Milling operation | Side milling |
| Cooling | Dry |
| Cooling duct | No |
| Chamfer length (shank) | 0.6 mm |
| Shank diameter (D2) | 8 mm |
| Weldon | HB - Weldon |
| Angle alpha (α) | 20 ° |
| Angle beta (β) | 0.0 |
| Undercut diameter (D3) | 7.8 mm |
| Undercut geometry | Straight undercut |
| Undercut length (L3) | 30 mm |
Possible alternative products
Is a special milling cutter really necessary? Alternative products from our catalog:
EXPK1 Chipmaker Z7 3xD AFPX
EXPK1-M03-0214-8
EXPK1 Chipmaker Z7 4xD AFPX
EXPK1-M03-0224-8
EXPK1 Chipmaker Z7 5xD AFPX
EXPK1-M03-0234-8
Request a quote