Configuration summary
On this page you will find a summary of the configuration you have made, which will be sent to our sales department for further processing after your confirmation.
Source Article | EXN1-M03-0033-10 |
Corner chamfer angle | 45 ° |
Corner radius (R) | 0.2 mm |
Corner type | Corner radius |
Cutting diameter (D1) | 10 mm |
Cutting direction | Right |
Cutting edge count (Z) | z4 # |
Cutting end diameter (D4) | 10 mm |
Cutting geometry | Center cutting |
Cutting length (L2) | 30 mm |
Cutting profile | Chip breaker |
Helical pitch | 45 ° |
Polished flutes | Application specific |
Spiral direction | Right |
Tip angle | 90 ° |
Total length (L1) | 80 mm |
Unequal tooth pitch | Yes |
Coating | Application specific |
DIN material | N |
Material | N1.1 |
Milling cutter type | Chipmaker |
Milling operation | Side milling |
Cooling | Dry |
Cooling duct | No |
Chamfer length | 0.8 mm |
Shank diameter (D2) | 10 mm |
Weldon | HA - without weldon |
Angle alpha (α) | 20 ° |
Angle beta (β) | 0.0 |
Undercut diameter (D3) | 9.4 mm |
Undercut geometry | Straight undercut |
Undercut length (L3) | 35 mm |
Possible alternative products
Is a special milling cutter really necessary? Alternative products from our catalog:
EXN1 Chipmaker Z4 3xD ASR
EXN1-M03-0033-10
EXN1 Chipmaker Z4 4xD ASR
EXN1-M03-0043-10
EXN1 Chipmaker Z4 5xD ASR
EXN1-M03-0053-10
Request a quote