After verification, your configuration can be produced.
Milling cutter type
Milling operation
Milling cutter type
-
Performmaker
-
Slotmaker
-
Chipmaker
-
Mirrormaker
-
Balancemaker
-
Formmaker
-
Slopemaker
-
Performmaker Micro
-
Formmaker Micro
Shank
Shank diameter
D2
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
12
-
13
-
14
-
15
-
16
-
18
-
20
-
22
-
25
-
32
Chamfer length
Weldon
-
HA - without weldon
-
HB - Weldon
-
HE - Weldon
Geometry
Total length
L1
Cutting length
L2
Cutting diameter
D1
Corner type
-
Sharp-edged
-
Corner chamfer
-
Corner radius
Corner radius
R
Cutting edge count
Z
-
2
-
3
-
4
Cutting geometry
-
No cutting geometry
-
Center cutting
-
Non-center cutting
Unequal tooth pitch
-
Yes
-
Application specific
Polished flutes
-
Yes
-
Application specific
Cutting profile
-
Chip breaker
Cutting direction
-
Left
-
Right
Spiral direction
-
Left
-
Right
Undercut
Undercut geometry
-
Conical undercut
-
Straight undercut
Undercut length
L3
Undercut diameter
D3
Angle alpha
α
Milling environment
Cooling
-
Air
-
Minimum lubrication
-
Cooling lubricant
-
Oil
-
Dry
Material
Material
-
N1.1ALUMINUM | alloyed <500N
-
N1.2ALUMINUM | alloyed <600N
-
N2.1-2.3ALUMINIUM | casted <600
-
N3.1COPPER | alloyed <600N
-
N4.1MAGNESIUM | alloyed <200N
-
N5.1PLASTICS | thermoplastics <100 N
-
N5.2PLASTICS | duroplastics <150 N
-
P1.1STEEL | unalloyed <500 N
-
P1.2-1.5STEEL | unalloyed <1100 N
-
P2.1-2.2STEEL | low alloyed <950 N
-
P2.3-2.4STEEL | low alloyed <1300 N
-
P3.1-3.2STEEL | high alloyed <1100 N
-
P3.3STEEL | high alloyed <1400 N
-
H1.1HARDENED STEEL | 46-55HRC
-
H1.2HARDENED STEEL | 56-60HRC
-
H1.3HARDENED STEEL | 60-65HRC
-
H1.4HARDENED STEEL | 66-70HRC
-
M1.1STAINLESS STEEL | ferritic/martensitic <850 N
-
M2.1STAINLESS STEEL | austenitic <650 N
-
M2.2STAINLESS STEEL | austenitic <750 N
-
M3.1DUPLEX STEEL | super austenitic <1100 N
-
S1.1IRON BASED ALLOY | HRSA <1200 N
-
S1.2NICKEL-BASED ALLOY | HRSA <1450 N
-
S1.3COBALT BASED ALLOY | HRSA <1200 N
-
S2.1TITANIUM | pure; alloyed <600N
-
S2.2TITANIUM | alloyed <1000N
-
S2.3TITANIUM | alloyed <1400N
-
K1.1-1.2CASTING | gray cast iron <1000 N
-
K2.1-2.2CASTING | modular cast iron <850 N
-
K3.1-3.2CASTING | malleable cast iron <800 N
-
O1.1PLASTICS | fiber composites content
-
O1.2PLASTICS | fiber composites
-
O2.1GRAPHITE | pure
DIN material
-
PUnalloyed and high-alloy steels, cast iron
-
MStainless steels
-
KCast iron
-
NNon-ferrous metals
-
SHeat Resistant Super Alloys (HRSA)
-
HHardened steel (45-68 HRC)
-
ONon-ISO
Coating
-
Application specific
-
No